| 5990-4966EN | Cerno Bioscience MassWorks: Acquiring Calibration Data on Agilent GC/MSDs | Application | 11/12/2009 |
| 5990-4761EN | Agilent 1120 Compact LC - Application Compendium | Application | 11/10/2009 |
| 5990-4705EN | Using Dried Blood Spots in Combination with UHPLC and Enhanced Ion Generation ESI to Streamline Pharmacokinetic Assays | Application | 11/6/2009 |
| 5990-3620EN | BioCel Bioluminescent Kinase Assay | Application | 11/6/2009 |
| 5990-4293EN | Screening Impurities in Fine Chemicals Using the Agilent 1290 Infinity LC System | Application | 11/5/2009 |
| 5989-4505EN | Agilent 1200 Series Rapid Resolution LC system and the Agilent 6210 TOF MS - Highest data content with highest throughput | Application | 11/2/2009 |
| 5989-5177EN | Improving the Effectiveness of Method Translation for Fast and High Resolution Separations | Application | 11/2/2009 |
| 5989-9976EN | Accurate Measurement of Particle Sizes of Polymers with the Agilent 7010 Particle Size Analyzer Application Note | Application | 10/29/2009 |
| 5990-4694EN | Agilent 1290 Infinity LC System Application Compendium | Application | 10/28/2009 |
| 5990-4880EN | Analysis of impurities in fine chemical octyl-dimethyl-4-aminobenzoate using the Agilent 1290 Infinity LC and ZORBAX RRHT and RRHD 1.8 μm columns | Application | 10/27/2009 |
| 5990-4882EN | Fast analysis of fat soluble vitamins using the Agilent 1290 Infinity LC and ZORBAX RRHT and RRHD 1.8 μm columns | Application | 10/26/2009 |
| 5990-4712EN | Rapid Peptide Mapping Method with High Resolution Using a sub 2-μm Column | Application | 10/15/2009 |
| 5990-4587EN | Peptide Mapping of a Monoclonal Antibody using a Microfluidic-based HPLC-Chip coupled to an Agilent Accurate-Mass Q-TOF LC/MS | Application | 10/13/2009 |
| 5990-4604EN | A practical HPLC approach to save acetonitrile in regulated environments | Application | 10/13/2009 |
| 5989-8523EN | Using the Agilent 7010 for Particle Size Analysis for Complex Multimodal Dispersions | Application | 10/5/2009 |
| 5989-8805EN | Physics of Particle Size Spectrophotometry | Application | 10/5/2009 |
| 5990-4469EN | Metabolic Stability Study Using Cassette Analysis and Polarity Switching in a UHPLC Triple Quad LC/MS System | Application | 9/16/2009 |
| 5990-4379EN | Determination of water soluble vitamins with the Agilent 1120 Compact LC after method development with the Agilent 1200 Series Rapid Resolution LC system and back transfer | Application | 9/1/2009 |
| 5990-4460EN | Quantification of genotoxic "Impurity D" in Atenolol by LC/ESI/MS/MS with Agilent 1200 Series RRLC and 6410B Triple Quadrupole LC/MS | Application | 8/31/2009 |
| 5990-4494EN | Case study for Solvent Saving with USP method of Ceftizoxime Sodium using Agilent ZORBAX Eclipse Plus C18 Columns | Application | 8/20/2009 |
| 5990-4377EN | Determination of preservatives in food and drugstore products with the Agilent 1120 Compact LC | Application | 8/7/2009 |
| 5990-4322EN | Determination of degradation products of Metoprolol tablets with the Agilent 1120 Compact LC after method development with the Agilent 1200 Series Rapid Resolution LC system | Application | 8/7/2009 |
| 5989-7731EN | Separation of Salicylic Acid Impurities with Different Acid Mobile-Phase Modfiers | Application | 7/27/2009 |
| 5989-9854EN | Capillary zone electrophoresis (CZE) of neuropeptides | Application | 6/23/2009 |
| 5990-4031EN | Tryptic digest analysis using the Agilent 1290 Infinity LC System | Application | 6/22/2009 |
| 5990-4176EN | Analysis of Saponins in Spine Date Seed using Agilent ZORBAX Solvent Saver HT (1.8 μm) Columns | Application | 6/19/2009 |
| 5990-4075EN | Integration of the Agilent ChemStation for GC, LC, LC/MSD, CE, CE/MSD and A/D with Agilent OpenLAB ECM - Compliance with 21 CFR Part 11 | Application | 6/17/2009 |
| 5989-9810EN | Highly sulphonated cyclodextrins for chiral analysis | Application | 5/28/2009 |
| 5989-9809EN | Development of a method for separation of the four stereoisomers of troglitazone using capillary electrophoresis | Application | 5/28/2009 |
| 5990-3981EN | Increasing productivity in the analysis of impurities in metoclopramide hydrochloride formulations using the Agilent 1290 Infinity LC system | Application | 5/14/2009 |
| 5990-3607EN | Computer Assisted Identification of Metabolites from Pharmaceutical Drugs, Part 2: Identification of Non-expected Metabolites of Nefazodone | Application | 5/12/2009 |
| 5990-3739EN | Development, validation, and comparison of an HPLC method to analyze paracetamol and related impurities according to the European Pharmacopoeia (EP) and USP using the Agilent 1120 Compact LC and the Agilent 1200 Series LC system | Application | 4/16/2009 |
|
n/a
| Agilent 1120 Compact LC – List of Application Notes | Application | 3/20/2009 |
| 5990-3616EN | Analysis of Polar Compounds Using 100% Aqueous Mobile Phases with Agilent ZORBAX Eclipse Plus Phenyl-Hexyl and Other ZORBAX Phenyl Columns | Application | 3/19/2009 |
| 5989-8330EN | In-process control for Aripiprazole manufacturing with the Agilent 1120 Compact LC and ZORBAX C-18 columns | Application | 3/16/2009 |
| 5990-3445EN | Primary Characterization of a Monoclonal Antibody Using Agilent HPLC-Chip Accurate-Mass LC/MS Technology | Application | 3/4/2009 |
| 5990-3539EN | Characterization of Synthetic Oligonucleotides Using Agilent LC/MS Systems | Application | 3/4/2009 |
| 5990-3631EN | BenchCel Microplate Sealing Solution | Application | 3/3/2009 |
| 5990-3528EN | 5990-3528EN- Running fast LC within USP limits Case study with USP pravastatin sodium chromatographic purity method using the Agilent 1200 Series Rapid Resolution LC system | Application | 2/4/2009 |
| 5990-3412EN | Analysis of TCMs with the Agilent 1200 Series Evaporative Light Scattering Detector | Application | 2/3/2009 |
| 5990-3247EN | Fast Monitoring of Bacteriophage Production During Fermentation Using the Agilent Bio-Monolith HPLC Column | Application | 1/23/2009 |
| 5990-3234EN | Computer-assisted analysis of complex natural product extracts | Application | 1/21/2009 |
| 5990-3261EN | Quantification of lovastatin in human plasma by LC/ESI/MS/MS using the Agilent 6410 Triple Quadrupole LC/MS system | Application | 1/21/2009 |
| 5989-9899EN | Fast Protein Separations Using Agilent Poroshell 300 | Application | 12/4/2008 |
| 5989-9869EN | USP purity analysis of pravastatin sodium using the Agilent 1120 Compact LC | Application | 11/25/2008 |
| 5989-8922EN | Analysis of traditional Chinese medicines with the Agilent 1200 Series evaporative light scattering detector | Application | 11/5/2008 |
| 5989-9751EN | Determination of fluvastatin in plasma using the Agilent 6410B Triple Quadrupole LC/MS system coupled with the Agilent 1200 Series Rapid Resolution LC system | Application | 10/28/2008 |
| 5989-9733EN | Rapid Human Polyclonal IgG Quantification Using the Agilent Bio-Monolith Protein A HPLC Column | Application | 10/21/2008 |
| 5989-9674EN | Rapid IgM Quantification in Cell Culture Production and Purification Process Monitoring Using the Agilent Bio-Monolith QA Column | Application | 10/16/2008 |
| 5989-9568EN | Identification of metabolites by means of triple quadrupole mass spectrometry | Application | 10/15/2008 |